OGSM Target Month Region OMCs Result
Install in 7 d = 90% 90 Jan-25 Region 1 AYA 100
Inst.in 10 d = 100% 100 Jan-25 Region 1 AYA 100
Fault rate 7.55% ของ SO 7.55 Jan-25 Region 1 AYA 12.00
Fault clearance in 4 Hr. 100% 100.00 Jan-25 Region 1 AYA 100.00
Repeat fault 3 times 0.7 Jan-25 Region 1 AYA 7
AVG fault Recovery < 1:50 Hr. 1:50 Jan-25 Region 1 AYA 2:16
OFC AVG DT < 2:20 Hr. 2:20 Jan-25 Region 1 AYA 2:20
Customer SLA 99.975% 99.975 Jan-25 Region 1 AYA 99.963
Interrupt Over Plan Jan-25 Region 1 AYA 1
ความพึงพอใจ = 85 % 85.000 Jan-25 Region 1 AYA 100.000
Project Performance 100% 100.000 Jan-25 Region 1 AYA 100.000
Stock control  Diff  1 Jan-25 Region 1 AYA 1
Reused Cable & Materia   10,000.00 Jan-25 Region 1 AYA                             -  
รายได้นอก 0.500 Jan-25 Region 1 AYA 0.000
Install in 7 d = 90% 90 Feb-25 Region 1 AYA
Inst.in 10 d = 100% 100 Feb-25 Region 1 AYA
Fault rate 7.55% ของ SO 7.55 Feb-25 Region 1 AYA 11.00
Fault clearance in 4 Hr. 100% 100.00 Feb-25 Region 1 AYA 100.00
Repeat fault 3 times 0.7 Feb-25 Region 1 AYA 0
AVG fault Recovery < 1:50 Hr. 1:50 Feb-25 Region 1 AYA 1:57
OFC AVG DT < 2:20 Hr. 2:20 Feb-25 Region 1 AYA 1:41
Customer SLA 99.975% 99.975 Feb-25 Region 1 AYA 99.967
Interrupt Over Plan Feb-25 Region 1 AYA 1
ความพึงพอใจ = 85 % 85.000 Feb-25 Region 1 AYA 100.000
Project Performance 100% 100.000 Feb-25 Region 1 AYA 100.000
Stock control  Diff  1 Feb-25 Region 1 AYA 1
Reused Cable & Materia   10,000.00 Feb-25 Region 1 AYA                             -  
รายได้นอก 0.200 Feb-25 Region 1 AYA 0.000
Install in 7 d = 90% 90 Mar-25 Region 1 AYA 100
Inst.in 10 d = 100% 100 Mar-25 Region 1 AYA 100
Fault rate 7.55% ของ SO 7.55 Mar-25 Region 1 AYA 8.00
Fault clearance in 4 Hr. 100% 100.00 Mar-25 Region 1 AYA 94.44
Repeat fault 3 times 0.7 Mar-25 Region 1 AYA 0
AVG fault Recovery < 1:50 Hr. 1:50 Mar-25 Region 1 AYA 2:06
OFC AVG DT < 2:20 Hr. 2:20 Mar-25 Region 1 AYA 2:53
Customer SLA 99.975% 99.975 Mar-25 Region 1 AYA 99.972
Interrupt Over Plan Mar-25 Region 1 AYA 1
ความพึงพอใจ = 85 % 85.000 Mar-25 Region 1 AYA 100.000
Project Performance 100% 100.000 Mar-25 Region 1 AYA 96.297
Stock control  Diff  1 Mar-25 Region 1 AYA 1
Reused Cable & Materia   10,000.00 Mar-25 Region 1 AYA                             -  
รายได้นอก 0.300 Mar-25 Region 1 AYA 0.000
Install in 7 d = 90% 90 Jan-25 Region 2 NMA 100
Inst.in 10 d = 100% 100 Jan-25 Region 2 NMA 100
Fault rate 7.55% ของ SO 7.55 Jan-25 Region 2 NMA 10.00
Fault clearance in 4 Hr. 100% 100.00 Jan-25 Region 2 NMA 100.00
Repeat fault 3 times 0.99 Jan-25 Region 2 NMA 0
AVG fault Recovery < 1:50 Hr. 1:50 Jan-25 Region 2 NMA 1:35
OFC AVG DT < 2:20 Hr. 2:20 Jan-25 Region 2 NMA 2:43
Customer SLA 99.975% 99.975 Jan-25 Region 2 NMA 99.976
Interrupt Over Plan 1 Jan-25 Region 2 NMA 1
ความพึงพอใจ = 85 % 85.000 Jan-25 Region 2 NMA 91.000
Project Performance 100% 100.000 Jan-25 Region 2 NMA 97.725
Stock control  Diff  1 Jan-25 Region 2 NMA 1
Reused Cable & Materia      8,000.00 Jan-25 Region 2 NMA              79,659.55
รายได้นอก 0.200 Jan-25 Region 2 NMA 0.020
Install in 7 d = 90% 90 Feb-25 Region 2 NMA
Inst.in 10 d = 100% 100 Feb-25 Region 2 NMA
Fault rate 7.55% ของ SO 7.55 Feb-25 Region 2 NMA 12.00
Fault clearance in 4 Hr. 100% 100.00 Feb-25 Region 2 NMA 98.46
Repeat fault 3 times 0.99 Feb-25 Region 2 NMA 2
AVG fault Recovery < 1:50 Hr. 1:50 Feb-25 Region 2 NMA 1:42
OFC AVG DT < 2:20 Hr. 2:20 Feb-25 Region 2 NMA 2:45
Customer SLA 99.975% 99.975 Feb-25 Region 2 NMA 99.963
Interrupt Over Plan 1 Feb-25 Region 2 NMA 1
ความพึงพอใจ = 85 % 85.000 Feb-25 Region 2 NMA 100.000
Project Performance 100% 100.000 Feb-25 Region 2 NMA 100.000
Stock control  Diff  1 Feb-25 Region 2 NMA 1
Reused Cable & Materia      8,000.00 Feb-25 Region 2 NMA                8,482.00
รายได้นอก 0.300 Feb-25 Region 2 NMA 0.000
Install in 7 d = 90% 90 Mar-25 Region 2 NMA 100
Inst.in 10 d = 100% 100 Mar-25 Region 2 NMA 100
Fault rate 7.55% ของ SO 7.55 Mar-25 Region 2 NMA 8.00
Fault clearance in 4 Hr. 100% 100.00 Mar-25 Region 2 NMA 98.68
Repeat fault 3 times 0.99 Mar-25 Region 2 NMA 0
AVG fault Recovery < 1:50 Hr. 1:50 Mar-25 Region 2 NMA 1:28
OFC AVG DT < 2:20 Hr. 2:20 Mar-25 Region 2 NMA 2:23
Customer SLA 99.975% 99.975 Mar-25 Region 2 NMA 99.983
Interrupt Over Plan 1 Mar-25 Region 2 NMA 1
ความพึงพอใจ = 85 % 85.000 Mar-25 Region 2 NMA 100.000
Project Performance 100% 100.000 Mar-25 Region 2 NMA 100.000
Stock control  Diff  1 Mar-25 Region 2 NMA 1
Reused Cable & Materia      8,000.00 Mar-25 Region 2 NMA                7,973.00
รายได้นอก 0.400 Mar-25 Region 2 NMA 0.190
Install in 7 d = 90% 90 Jan-25 Region 3 CMI 100
Inst.in 10 d = 100% 100 Jan-25 Region 3 CMI 100
Fault rate 7.55% ของ SO 7.55 Jan-25 Region 3 CMI 10.00
Fault clearance in 4 Hr. 100% 100.00 Jan-25 Region 3 CMI 93.33
Repeat fault 3 times 0.96 Jan-25 Region 3 CMI 6
AVG fault Recovery < 1:50 Hr. 1:50 Jan-25 Region 3 CMI 2:12
OFC AVG DT < 2:20 Hr. 2:20 Jan-25 Region 3 CMI 3:06
Customer SLA 99.975% 99.975 Jan-25 Region 3 CMI 99.970
Interrupt Over Plan 1 Jan-25 Region 3 CMI 1
ความพึงพอใจ = 85 % 85.000 Jan-25 Region 3 CMI 92.000
Project Performance 100% 100.000 Jan-25 Region 3 CMI 100.000
Stock control  Diff  1 Jan-25 Region 3 CMI 1
Reused Cable & Materia   10,000.00 Jan-25 Region 3 CMI                             -  
รายได้นอก 0.500 Jan-25 Region 3 CMI 0.910
Install in 7 d = 90% 90 Feb-25 Region 3 CMI 100
Inst.in 10 d = 100% 100 Feb-25 Region 3 CMI 100
Fault rate 7.55% ของ SO 7.55 Feb-25 Region 3 CMI 16.00
Fault clearance in 4 Hr. 100% 100.00 Feb-25 Region 3 CMI 96.30
Repeat fault 3 times 0.96 Feb-25 Region 3 CMI 0
AVG fault Recovery < 1:50 Hr. 1:50 Feb-25 Region 3 CMI 3:00
OFC AVG DT < 2:20 Hr. 2:20 Feb-25 Region 3 CMI 2:31
Customer SLA 99.975% 99.975 Feb-25 Region 3 CMI 99.952
Interrupt Over Plan 1 Feb-25 Region 3 CMI 1
ความพึงพอใจ = 85 % 85.000 Feb-25 Region 3 CMI 100.000
Project Performance 100% 100.000 Feb-25 Region 3 CMI 100.000
Stock control  Diff  1 Feb-25 Region 3 CMI 1
Reused Cable & Materia   10,000.00 Feb-25 Region 3 CMI              10,411.10
รายได้นอก 0.200 Feb-25 Region 3 CMI 0.200
Install in 7 d = 90% 90 Mar-25 Region 3 CMI 100
Inst.in 10 d = 100% 100 Mar-25 Region 3 CMI 100
Fault rate 7.55% ของ SO 7.55 Mar-25 Region 3 CMI 11.00
Fault clearance in 4 Hr. 100% 100.00 Mar-25 Region 3 CMI 98.46
Repeat fault 3 times 0.96 Mar-25 Region 3 CMI 0
AVG fault Recovery < 1:50 Hr. 1:50 Mar-25 Region 3 CMI 1:45
OFC AVG DT < 2:20 Hr. 2:20 Mar-25 Region 3 CMI 1:59
Customer SLA 99.975% 99.975 Mar-25 Region 3 CMI 99.970
Interrupt Over Plan 1 Mar-25 Region 3 CMI 0
ความพึงพอใจ = 85 % 85.000 Mar-25 Region 3 CMI 83.000
Project Performance 100% 100.000 Mar-25 Region 3 CMI 97.983
Stock control  Diff  1 Mar-25 Region 3 CMI 1
Reused Cable & Materia   10,000.00 Mar-25 Region 3 CMI              38,134.50
รายได้นอก 0.300 Mar-25 Region 3 CMI 0.160
Install in 7 d = 90% 90 Jan-25 Region 4 CPN
Inst.in 10 d = 100% 100 Jan-25 Region 4 CPN
Fault rate 7.55% ของ SO 7.55 Jan-25 Region 4 CPN 13.00
Fault clearance in 4 Hr. 100% 100.00 Jan-25 Region 4 CPN 100.00
Repeat fault 3 times 0.19 Jan-25 Region 4 CPN 0
AVG fault Recovery < 1:50 Hr. 1:50 Jan-25 Region 4 CPN 1:50
OFC AVG DT < 2:20 Hr. 2:20 Jan-25 Region 4 CPN 2:16
Customer SLA 99.975% 99.975 Jan-25 Region 4 CPN 99.975
Interrupt Over Plan 1 Jan-25 Region 4 CPN 1
ความพึงพอใจ = 85 % 85.000 Jan-25 Region 4 CPN
Project Performance 100% 100.000 Jan-25 Region 4 CPN 99.444
Stock control  Diff  1 Jan-25 Region 4 CPN 1
Reused Cable & Materia      8,000.00 Jan-25 Region 4 CPN                5,320.00
รายได้นอก 0.200 Jan-25 Region 4 CPN 0.000
Install in 7 d = 90% 90 Feb-25 Region 4 CPN
Inst.in 10 d = 100% 100 Feb-25 Region 4 CPN
Fault rate 7.55% ของ SO 7.55 Feb-25 Region 4 CPN 5.00
Fault clearance in 4 Hr. 100% 100.00 Feb-25 Region 4 CPN 87.50
Repeat fault 3 times 0.19 Feb-25 Region 4 CPN 0
AVG fault Recovery < 1:50 Hr. 1:50 Feb-25 Region 4 CPN 2:23
OFC AVG DT < 2:20 Hr. 2:20 Feb-25 Region 4 CPN 3:20
Customer SLA 99.975% 99.975 Feb-25 Region 4 CPN 99.984
Interrupt Over Plan 1 Feb-25 Region 4 CPN 1
ความพึงพอใจ = 85 % 85.000 Feb-25 Region 4 CPN 100.000
Project Performance 100% 100.000 Feb-25 Region 4 CPN 94.400
Stock control  Diff  1 Feb-25 Region 4 CPN 1
Reused Cable & Materia      8,000.00 Feb-25 Region 4 CPN           136,429.01
รายได้นอก 0.300 Feb-25 Region 4 CPN 0.000
Install in 7 d = 90% 90 Mar-25 Region 4 CPN
Inst.in 10 d = 100% 100 Mar-25 Region 4 CPN
Fault rate 7.55% ของ SO 7.55 Mar-25 Region 4 CPN 3.00
Fault clearance in 4 Hr. 100% 100.00 Mar-25 Region 4 CPN 100.00
Repeat fault 3 times 0.19 Mar-25 Region 4 CPN 0
AVG fault Recovery < 1:50 Hr. 1:50 Mar-25 Region 4 CPN 2:02
OFC AVG DT < 2:20 Hr. 2:20 Mar-25 Region 4 CPN 2:59
Customer SLA 99.975% 99.975 Mar-25 Region 4 CPN 99.990
Interrupt Over Plan 1 Mar-25 Region 4 CPN 0
ความพึงพอใจ = 85 % 85.000 Mar-25 Region 4 CPN
Project Performance 100% 100.000 Mar-25 Region 4 CPN 78.864
Stock control  Diff  1 Mar-25 Region 4 CPN 1
Reused Cable & Materia      8,000.00 Mar-25 Region 4 CPN              49,596.20
รายได้นอก 0.400 Mar-25 Region 4 CPN 0.000
Install in 7 d = 90% 90 Jan-25 Region 5 CBI 100
Inst.in 10 d = 100% 100 Jan-25 Region 5 CBI 100
Fault rate 7.55% ของ SO 7.55 Jan-25 Region 5 CBI 11.00
Fault clearance in 4 Hr. 100% 100.00 Jan-25 Region 5 CBI 100.00
Repeat fault 3 times 0.66 Jan-25 Region 5 CBI 0
AVG fault Recovery < 1:50 Hr. 1:50 Jan-25 Region 5 CBI 1:30
OFC AVG DT < 2:20 Hr. 2:20 Jan-25 Region 5 CBI 2:10
Customer SLA 99.975% 99.975 Jan-25 Region 5 CBI 99.977
Interrupt Over Plan 1 Jan-25 Region 5 CBI 1
ความพึงพอใจ = 85 % 85.000 Jan-25 Region 5 CBI 80.000
Project Performance 100% 100.000 Jan-25 Region 5 CBI 98.333
Stock control  Diff  1 Jan-25 Region 5 CBI 1
Reused Cable & Materia      8,000.00 Jan-25 Region 5 CBI                2,574.50
รายได้นอก 0.200 Jan-25 Region 5 CBI 0.010
Install in 7 d = 90% 90 Feb-25 Region 5 CBI
Inst.in 10 d = 100% 100 Feb-25 Region 5 CBI
Fault rate 7.55% ของ SO 7.55 Feb-25 Region 5 CBI 11.00
Fault clearance in 4 Hr. 100% 100.00 Feb-25 Region 5 CBI 96.97
Repeat fault 3 times 0.66 Feb-25 Region 5 CBI 3
AVG fault Recovery < 1:50 Hr. 1:50 Feb-25 Region 5 CBI 2:03
OFC AVG DT < 2:20 Hr. 2:20 Feb-25 Region 5 CBI 2:25
Customer SLA 99.975% 99.975 Feb-25 Region 5 CBI 99.958
Interrupt Over Plan 1 Feb-25 Region 5 CBI 1
ความพึงพอใจ = 85 % 85.000 Feb-25 Region 5 CBI 100.000
Project Performance 100% 100.000 Feb-25 Region 5 CBI 86.500
Stock control  Diff  1 Feb-25 Region 5 CBI 1
Reused Cable & Materia      8,000.00 Feb-25 Region 5 CBI                1,638.00
รายได้นอก 0.300 Feb-25 Region 5 CBI 0.010
Install in 7 d = 90% 90 Mar-25 Region 5 CBI 100
Inst.in 10 d = 100% 100 Mar-25 Region 5 CBI 100
Fault rate 7.55% ของ SO 7.55 Mar-25 Region 5 CBI 25.00
Fault clearance in 4 Hr. 100% 100.00 Mar-25 Region 5 CBI 100.00
Repeat fault 3 times 0.66 Mar-25 Region 5 CBI 5
AVG fault Recovery < 1:50 Hr. 1:50 Mar-25 Region 5 CBI 1:24
OFC AVG DT < 2:20 Hr. 2:20 Mar-25 Region 5 CBI 2:16
Customer SLA 99.975% 99.975 Mar-25 Region 5 CBI 99.948
Interrupt Over Plan 1 Mar-25 Region 5 CBI 1
ความพึงพอใจ = 85 % 85.000 Mar-25 Region 5 CBI 100.000
Project Performance 100% 100.000 Mar-25 Region 5 CBI 79.645
Stock control  Diff  1 Mar-25 Region 5 CBI 1
Reused Cable & Materia      8,000.00 Mar-25 Region 5 CBI                3,763.63
รายได้นอก 0.400 Mar-25 Region 5 CBI 0.010
Install in 7 d = 90% 90 Jan-25 Region 6 BOM1 100
Inst.in 10 d = 100% 100 Jan-25 Region 6 BOM1 100
Fault rate 7.55% ของ SO 7.55 Jan-25 Region 6 BOM1 3.00
Fault clearance in 4 Hr. 100% 100.00 Jan-25 Region 6 BOM1 100.00
Repeat fault 3 times 0.88 Jan-25 Region 6 BOM1 0
AVG fault Recovery < 1:50 Hr. 1:50 Jan-25 Region 6 BOM1 1:39
OFC AVG DT < 2:20 Hr. 2:20 Jan-25 Region 6 BOM1 2:26
Customer SLA 99.975% 99.975 Jan-25 Region 6 BOM1 99.992
Interrupt Over Plan 1 Jan-25 Region 6 BOM1 1
ความพึงพอใจ = 85 % 85.000 Jan-25 Region 6 BOM1 94.000
Project Performance 100% 100.000 Jan-25 Region 6 BOM1 100.000
Stock control  Diff  1 Jan-25 Region 6 BOM1 1
Reused Cable & Materia      8,000.00 Jan-25 Region 6 BOM1                             -  
รายได้นอก 1.000 Jan-25 Region 6 BOM 11.150
Install in 7 d = 90% 90 Feb-25 Region 6 BOM1 100
Inst.in 10 d = 100% 100 Feb-25 Region 6 BOM1 100
Fault rate 7.55% ของ SO 7.55 Feb-25 Region 6 BOM1 7.00
Fault clearance in 4 Hr. 100% 100.00 Feb-25 Region 6 BOM1 100.00
Repeat fault 3 times 0.88 Feb-25 Region 6 BOM1 0
AVG fault Recovery < 1:50 Hr. 1:50 Feb-25 Region 6 BOM1 1:37
OFC AVG DT < 2:20 Hr. 2:20 Feb-25 Region 6 BOM1 2:00
Customer SLA 99.975% 99.975 Feb-25 Region 6 BOM1 99.975
Interrupt Over Plan 1 Feb-25 Region 6 BOM1 1
ความพึงพอใจ = 85 % 85.000 Feb-25 Region 6 BOM1 100.000
Project Performance 100% 100.000 Feb-25 Region 6 BOM1 100.000
Stock control  Diff  1 Feb-25 Region 6 BOM1 1
Reused Cable & Materia      8,000.00 Feb-25 Region 6 BOM1                             -  
รายได้นอก 1.400 Feb-25 Region 6 BOM 0.430
Install in 7 d = 90% 90 Mar-25 Region 6 BOM1 100
Inst.in 10 d = 100% 100 Mar-25 Region 6 BOM1 100
Fault rate 7.55% ของ SO 7.55 Mar-25 Region 6 BOM1 7.00
Fault clearance in 4 Hr. 100% 100.00 Mar-25 Region 6 BOM1 100.00
Repeat fault 3 times 0.88 Mar-25 Region 6 BOM1 0
AVG fault Recovery < 1:50 Hr. 1:50 Mar-25 Region 6 BOM1 1:47
OFC AVG DT < 2:20 Hr. 2:20 Mar-25 Region 6 BOM1 2:37
Customer SLA 99.975% 99.975 Mar-25 Region 6 BOM1 99.981
Interrupt Over Plan 1 Mar-25 Region 6 BOM1 1
ความพึงพอใจ = 85 % 85.000 Mar-25 Region 6 BOM1 100.000
Project Performance 100% 100.000 Mar-25 Region 6 BOM1 100.000
Stock control  Diff  1 Mar-25 Region 6 BOM1 1
Reused Cable & Materia      8,000.00 Mar-25 Region 6 BOM1                             -  
รายได้นอก 1.600 Mar-25 Region 6 BOM 2.100
Install in 7 d = 90% 90 Jan-25 Region 1 SRI 100
Install in 7 d = 90% 90 Jan-25 Region 1 NPT 100
Install in 7 d = 90% 90 Jan-25 Region 1 PBI
Install in 7 d = 90% 90 Feb-25 Region 1 SRI
Install in 7 d = 90% 90 Feb-25 Region 1 NPT
Install in 7 d = 90% 90 Feb-25 Region 1 PBI
Install in 7 d = 90% 90 Mar-25 Region 1 SRI 100
Install in 7 d = 90% 90 Mar-25 Region 1 NPT 100
Install in 7 d = 90% 90 Mar-25 Region 1 PBI 100
Inst.in 10 d = 100% 100 Jan-25 Region 1 SRI 100
Inst.in 10 d = 100% 100 Feb-25 Region 1 SRI
Inst.in 10 d = 100% 100 Mar-25 Region 1 SRI 100
Inst.in 10 d = 100% 100 Jan-25 Region 1 NPT 100
Inst.in 10 d = 100% 100 Feb-25 Region 1 NPT
Inst.in 10 d = 100% 100 Mar-25 Region 1 NPT 100
Inst.in 10 d = 100% 100 Jan-25 Region 1 PBI
Inst.in 10 d = 100% 100 Feb-25 Region 1 PBI
Inst.in 10 d = 100% 100 Mar-25 Region 1 PBI 100
Fault rate 7.55% ของ SO 7.55 Jan-25 Region 1 SRI 23.00
Fault rate 7.55% ของ SO 7.55 Feb-25 Region 1 SRI 13.00
Fault rate 7.55% ของ SO 7.55 Mar-25 Region 1 SRI 12.00
Fault rate 7.55% ของ SO 7.55 Jan-25 Region 1 NPT 5.00
Fault rate 7.55% ของ SO 7.55 Feb-25 Region 1 NPT 8.00
Fault rate 7.55% ของ SO 7.55 Mar-25 Region 1 NPT 6.00
Fault rate 7.55% ของ SO 7.55 Jan-25 Region 1 PBI 9.00
Fault rate 7.55% ของ SO 7.55 Feb-25 Region 1 PBI 8.00
Fault rate 7.55% ของ SO 7.55 Mar-25 Region 1 PBI 5.00
Fault clearance in 4 Hr. 100% 100.00 Jan-25 Region 1 SRI 96.97
Fault clearance in 4 Hr. 100% 100.00 Feb-25 Region 1 SRI 95.45
Fault clearance in 4 Hr. 100% 100.00 Mar-25 Region 1 SRI 100.00
Fault clearance in 4 Hr. 100% 100.00 Jan-25 Region 1 NPT 100.00
Fault clearance in 4 Hr. 100% 100.00 Feb-25 Region 1 NPT 96.67
Fault clearance in 4 Hr. 100% 100.00 Mar-25 Region 1 NPT 96.00
Fault clearance in 4 Hr. 100% 100.00 Jan-25 Region 1 PBI 100.00
Fault clearance in 4 Hr. 100% 100.00 Feb-25 Region 1 PBI 96.30
Fault clearance in 4 Hr. 100% 100.00 Mar-25 Region 1 PBI 100.00
Repeat fault 3 times 0.54 Jan-25 Region 1 SRI 2
Repeat fault 3 times 0.54 Feb-25 Region 1 SRI 2
Repeat fault 3 times 0.54 Mar-25 Region 1 SRI 7
Repeat fault 3 times 0.78 Jan-25 Region 1 NPT 0
Repeat fault 3 times 0.78 Feb-25 Region 1 NPT 0
Repeat fault 3 times 0.78 Mar-25 Region 1 NPT 2
Repeat fault 3 times 0.64 Jan-25 Region 1 PBI 0
Repeat fault 3 times 0.64 Feb-25 Region 1 PBI 0
Repeat fault 3 times 0.64 Mar-25 Region 1 PBI 0
AVG fault Recovery < 1:50 Hr. 1:50 Jan-25 Region 1 SRI 2:04
AVG fault Recovery < 1:50 Hr. 1:50 Feb-25 Region 1 SRI 2:37
AVG fault Recovery < 1:50 Hr. 1:50 Mar-25 Region 1 SRI 2:04
AVG fault Recovery < 1:50 Hr. 1:50 Jan-25 Region 1 NPT 1:20
AVG fault Recovery < 1:50 Hr. 1:50 Feb-25 Region 1 NPT 2:20
AVG fault Recovery < 1:50 Hr. 1:50 Mar-25 Region 1 NPT 2:02
AVG fault Recovery < 1:50 Hr. 1:50 Jan-25 Region 1 PBI 1:34
AVG fault Recovery < 1:50 Hr. 1:50 Feb-25 Region 1 PBI 2:01
AVG fault Recovery < 1:50 Hr. 1:50 Mar-25 Region 1 PBI 1:52
OFC AVG DT < 2:20 Hr. 2:20 Jan-25 Region 1 SRI 2:07
OFC AVG DT < 2:20 Hr. 2:20 Feb-25 Region 1 SRI 2:38
OFC AVG DT < 2:20 Hr. 2:20 Mar-25 Region 1 SRI 2:11
OFC AVG DT < 2:20 Hr. 2:20 Jan-25 Region 1 NPT 2:14
OFC AVG DT < 2:20 Hr. 2:20 Feb-25 Region 1 NPT 2:19
OFC AVG DT < 2:20 Hr. 2:20 Mar-25 Region 1 NPT 2:52
OFC AVG DT < 2:20 Hr. 2:20 Jan-25 Region 1 PBI 2:14
OFC AVG DT < 2:20 Hr. 2:20 Feb-25 Region 1 PBI 2:17
OFC AVG DT < 2:20 Hr. 2:20 Mar-25 Region 1 PBI 2:14
Customer SLA 99.975% 99.975 Jan-25 Region 1 SRI 99.947
Customer SLA 99.975% 99.975 Feb-25 Region 1 SRI 99.958
Customer SLA 99.975% 99.975 Mar-25 Region 1 SRI 99.965
Customer SLA 99.975% 99.975 Jan-25 Region 1 NPT 99.989
Customer SLA 99.975% 99.975 Feb-25 Region 1 NPT 99.974
Customer SLA 99.975% 99.975 Mar-25 Region 1 NPT 99.981
Customer SLA 99.975% 99.975 Jan-25 Region 1 PBI 99.981
Customer SLA 99.975% 99.975 Feb-25 Region 1 PBI 99.979
Customer SLA 99.975% 99.975 Mar-25 Region 1 PBI 99.983
Interrupt Over Plan 1 Jan-25 Region 1 SRI 0
Interrupt Over Plan 1 Feb-25 Region 1 SRI 1
Interrupt Over Plan 1 Mar-25 Region 1 SRI 1
Interrupt Over Plan 1 Jan-25 Region 1 NPT 1
Interrupt Over Plan 1 Feb-25 Region 1 NPT 1
Interrupt Over Plan 1 Mar-25 Region 1 NPT 1
Interrupt Over Plan 1 Jan-25 Region 1 PBI 1
Interrupt Over Plan 1 Feb-25 Region 1 PBI 0
Interrupt Over Plan 1 Mar-25 Region 1 PBI 0
ความพึงพอใจ = 85 % 85.000 Jan-25 Region 1 SRI 92.000
ความพึงพอใจ = 85 % 85.000 Feb-25 Region 1 SRI 100.000
ความพึงพอใจ = 85 % 85.000 Mar-25 Region 1 SRI
ความพึงพอใจ = 85 % 85.000 Jan-25 Region 1 NPT 100.000
ความพึงพอใจ = 85 % 85.000 Feb-25 Region 1 NPT 100.000
ความพึงพอใจ = 85 % 85.000 Mar-25 Region 1 NPT 100.000
ความพึงพอใจ = 85 % 85.000 Jan-25 Region 1 PBI 100.000
ความพึงพอใจ = 85 % 85.000 Feb-25 Region 1 PBI 100.000
ความพึงพอใจ = 85 % 85.000 Mar-25 Region 1 PBI 100.000
Project Performance 100% 100.000 Jan-25 Region 1 SRI 100.000
Project Performance 100% 100.000 Feb-25 Region 1 SRI 100.000
Project Performance 100% 100.000 Mar-25 Region 1 SRI 100.000
Project Performance 100% 100.000 Jan-25 Region 1 NPT 100.000
Project Performance 100% 100.000 Feb-25 Region 1 NPT 94.500
Project Performance 100% 100.000 Mar-25 Region 1 NPT 97.000
Project Performance 100% 100.000 Jan-25 Region 1 PBI 99.393
Project Performance 100% 100.000 Feb-25 Region 1 PBI 99.400
Project Performance 100% 100.000 Mar-25 Region 1 PBI 80.708
Stock control  Diff  1 Jan-25 Region 1 SRI 1
Stock control  Diff  1 Feb-25 Region 1 SRI 1
Stock control  Diff  1 Mar-25 Region 1 SRI 1
Stock control  Diff  1 Jan-25 Region 1 NPT 1
Stock control  Diff  1 Feb-25 Region 1 NPT 1
Stock control  Diff  1 Mar-25 Region 1 NPT 1
Stock control  Diff  1 Jan-25 Region 1 PBI 1
Stock control  Diff  1 Feb-25 Region 1 PBI 1
Stock control  Diff  1 Mar-25 Region 1 PBI 1
Reused Cable & Materia   10,000.00 Jan-25 Region 1 SRI              19,988.00
Reused Cable & Materia   10,000.00 Feb-25 Region 1 SRI           146,196.46
Reused Cable & Materia   10,000.00 Mar-25 Region 1 SRI                             -  
Reused Cable & Materia   10,000.00 Jan-25 Region 1 NPT              13,894.84
Reused Cable & Materia   10,000.00 Feb-25 Region 1 NPT              10,085.00
Reused Cable & Materia   10,000.00 Mar-25 Region 1 NPT              19,670.00
Reused Cable & Materia   10,000.00 Jan-25 Region 1 PBI                             -  
Reused Cable & Materia   10,000.00 Feb-25 Region 1 PBI              25,764.56
Reused Cable & Materia   10,000.00 Mar-25 Region 1 PBI              28,344.74
รายได้นอก 0.200 Jan-25 Region 1 SRI 0.410
รายได้นอก 0.500 Feb-25 Region 1 SRI 0.080
รายได้นอก 0.700 Mar-25 Region 1 SRI 0.090
รายได้นอก 0.550 Jan-25 Region 1 NPT 0.310
รายได้นอก 0.500 Feb-25 Region 1 NPT 0.010
รายได้นอก 0.500 Mar-25 Region 1 NPT 0.080
รายได้นอก 0.000 Jan-25 Region 1 PBI 0.240
รายได้นอก 0.550 Feb-25 Region 1 PBI 0.050
รายได้นอก 0.500 Mar-25 Region 1 PBI 0.002
Install in 7 d = 90% 90 Jan-25 Region 2 KKN 100
Install in 7 d = 90% 90 Feb-25 Region 2 KKN 100
Install in 7 d = 90% 90 Mar-25 Region 2 KKN 100
Install in 7 d = 90% 90 Jan-25 Region 2 UDN
Install in 7 d = 90% 90 Feb-25 Region 2 UDN 100
Install in 7 d = 90% 90 Mar-25 Region 2 UDN
Install in 7 d = 90% 90 Jan-25 Region 2 SNK
Install in 7 d = 90% 90 Feb-25 Region 2 SNK
Install in 7 d = 90% 90 Mar-25 Region 2 SNK
Install in 7 d = 90% 90 Jan-25 Region 2 UBN
Install in 7 d = 90% 90 Feb-25 Region 2 UBN 100
Install in 7 d = 90% 90 Mar-25 Region 2 UBN
Inst.in 10 d = 100% 100 Jan-25 Region 2 KKN 100
Inst.in 10 d = 100% 100 Feb-25 Region 2 KKN 100
Inst.in 10 d = 100% 100 Mar-25 Region 2 KKN 100
Inst.in 10 d = 100% 100 Jan-25 Region 2 UDN
Inst.in 10 d = 100% 100 Feb-25 Region 2 UDN 100
Inst.in 10 d = 100% 100 Mar-25 Region 2 UDN
Inst.in 10 d = 100% 100 Jan-25 Region 2 SNK
Inst.in 10 d = 100% 100 Feb-25 Region 2 SNK
