OGSM Fault rate 7.55% ของ SO
Region OMCs Average of Target Average of Result
Region 1 AYA 7.55 9.80
Region 1 NPT 7.55 7.30
Region 1 PBI 7.55 7.40
Region 1 SRI 7.55 10.50
Region 2 KKN 7.55 11.60
Region 2 NMA 7.55 10.00
Region 2 SNK 7.55 14.30
Region 2 UBN 7.55 8.60
Region 2 UDN 7.55 16.50
Region 3 CMI 7.55 13.90
Region 3 LPG 7.55 10.30
Region 3 NSN 7.55 12.10
Region 3 PLK 7.55 9.70
Region 4 CPN 7.55 8.20
Region 4 NRT 7.55 11.70
Region 4 PKT 7.55 7.80
Region 4 SKA 7.55 10.10
Region 4 SNI 7.55 7.40
Region 5 CBI 7.55 14.00
Region 5 CCO 7.55 6.30
Region 5 PRI 7.55 8.10
Region 5 PTY 7.55 2.70
Region 5 RYG 7.55 10.90
Region 6 BOM1 7.55 6.10
Region 6 BOM2 7.55 6.40
Region 6 BOM3 7.55 2.90
Region 6 BOM4 7.55 6.20
Region 6 BOM5 7.55 6.70
Grand Total 7.55 9.20