OGSM Fault rate ≤ 7.55% ของ SO
Region OMCs Average of Target Average of Result
Region 1 AYA 7.55 9.75
Region 1 NPT 7.55 6.75
Region 1 PBI 7.55 8.00
Region 1 SRI 7.55 10.08
Region 2 KKN 7.55 11.08
Region 2 NMA 7.55 9.83
Region 2 SNK 7.55 13.17
Region 2 UBN 7.55 8.17
Region 2 UDN 7.55 16.50
Region 3 CMI 7.55 13.17
Region 3 LPG 7.55 9.83
Region 3 NSN 7.55 12.08
Region 3 PLK 7.55 9.08
Region 4 CPN 7.55 8.17
Region 4 NRT 7.55 11.83
Region 4 PKT 7.55 7.08
Region 4 SKA 7.55 13.17
Region 4 SNI 7.55 7.42
Region 5 CBI 7.55 13.25
Region 5 CCO 7.55 6.75
Region 5 PRI 7.55 7.50
Region 5 PTY 7.55 2.58
Region 5 RYG 7.55 10.50
Region 6 BOM1 7.55 5.67
Region 6 BOM2 7.55 5.92
Region 6 BOM3 7.55 3.50
Region 6 BOM4 7.55 6.33
Region 6 BOM5 7.55 6.33
Grand Total 7.55 9.05