OGSM Fault clearance in 4 Hr. 100%
Region OMCs Average of Target Average of Result
Region 1 AYA 100.00 98.27
Region 1 NPT 100.00 98.27
Region 1 PBI 100.00 98.83
Region 1 SRI 100.00 96.77
Region 2 KKN 100.00 99.55
Region 2 NMA 100.00 98.80
Region 2 SNK 100.00 98.76
Region 2 UBN 100.00 99.60
Region 2 UDN 100.00 97.38
Region 3 CMI 100.00 98.33
Region 3 LPG 100.00 100.00
Region 3 NSN 100.00 99.23
Region 3 PLK 100.00 99.39
Region 4 CPN 100.00 95.69
Region 4 NRT 100.00 97.31
Region 4 PKT 100.00 99.11
Region 4 SKA 100.00 97.52
Region 4 SNI 100.00 96.57
Region 5 CBI 100.00 99.34
Region 5 CCO 100.00 100.00
Region 5 PRI 100.00 95.09
Region 5 PTY 100.00 91.48
Region 5 RYG 100.00 96.50
Region 6 BOM1 100.00 96.26
Region 6 BOM2 100.00 96.23
Region 6 BOM3 100.00 98.26
Region 6 BOM4 100.00 96.79
Region 6 BOM5 100.00 91.03
Grand Total 100.00 97.51