OGSM Repeat fault 3 times
Region OMCs Average of Target Average of Result
Region 1 AYA 0.70 1.30
Region 1 NPT 0.78 1.20
Region 1 PBI 0.64 0.70
Region 1 SRI 0.54 1.50
Region 2 KKN 0.82 0.70
Region 2 NMA 0.99 1.00
Region 2 SNK 0.34 2.00
Region 2 UBN 0.47 0.30
Region 2 UDN 0.51 1.70
Region 3 CMI 0.96 1.70
Region 3 LPG 0.43 0.40
Region 3 NSN 0.72 3.10
Region 3 PLK 0.58 0.70
Region 4 CPN 0.19 0.40
Region 4 NRT 0.36 0.30
Region 4 PKT 0.72 0.30
Region 4 SKA 0.62 0.80
Region 4 SNI 0.36 0.10
Region 5 CBI 0.66 1.40
Region 5 CCO 0.34 0.10
Region 5 PRI 0.37 0.10
Region 5 PTY 0.53 0.30
Region 5 RYG 0.65 1.00
Region 6 BOM1 0.88 0.40
Region 6 BOM2 1.52 1.40
Region 6 BOM3 0.69 0.10
Region 6 BOM4 1.22 2.30
Region 6 BOM5 2.40 1.10
Grand Total 0.71 0.94