OGSM Fault clearance in 4 Hr. 100%
Region OMCs Average of Target Average of Result
Region 1 AYA 100.00 98.56
Region 1 NPT 100.00 98.00
Region 1 PBI 100.00 98.75
Region 1 SRI 100.00 97.31
Region 2 KKN 100.00 99.62
Region 2 NMA 100.00 98.82
Region 2 SNK 100.00 98.97
Region 2 UBN 100.00 99.20
Region 2 UDN 100.00 97.52
Region 3 CMI 100.00 98.61
Region 3 LPG 100.00 100.00
Region 3 NSN 100.00 99.36
Region 3 PLK 100.00 99.12
Region 4 CPN 100.00 92.25
Region 4 NRT 100.00 97.76
Region 4 PKT 100.00 98.82
Region 4 SKA 100.00 97.47
Region 4 SNI 100.00 96.84
Region 5 CBI 100.00 98.83
Region 5 CCO 100.00 100.00
Region 5 PRI 100.00 95.21
Region 5 PTY 100.00 92.90
Region 5 RYG 100.00 96.88
Region 6 BOM1 100.00 95.18
Region 6 BOM2 100.00 96.55
Region 6 BOM3 100.00 98.55
Region 6 BOM4 100.00 96.48
Region 6 BOM5 100.00 91.87
Grand Total 100.00 97.48