OGSM AVG fault Recovery < 1:50 Hr.
Region OMCs Average of Target Average of Result
Region 1 AYA 1:50 2:02
Region 1 NPT 1:50 1:58
Region 1 PBI 1:50 1:51
Region 1 SRI 1:50 2:07
Region 2 KKN 1:50 1:36
Region 2 NMA 1:50 1:33
Region 2 SNK 1:50 1:37
Region 2 UBN 1:50 1:34
Region 2 UDN 1:50 1:50
Region 3 CMI 1:50 1:56
Region 3 LPG 1:50 1:23
Region 3 NSN 1:50 1:46
Region 3 PLK 1:50 1:42
Region 4 CPN 1:50 2:01
Region 4 NRT 1:50 1:59
Region 4 PKT 1:50 1:41
Region 4 SKA 1:50 1:56
Region 4 SNI 1:50 1:44
Region 5 CBI 1:50 1:36
Region 5 CCO 1:50 1:48
Region 5 PRI 1:50 1:56
Region 5 PTY 1:50 2:17
Region 5 RYG 1:50 1:53
Region 6 BOM1 1:50 1:51
Region 6 BOM2 1:50 2:00
Region 6 BOM3 1:50 1:52
Region 6 BOM4 1:50 2:03
Region 6 BOM5 1:50 2:25
Grand Total 1:50 1:51