OGSM OFC AVG DT < 2:20 Hr.
Region OMCs Average of Target Average of Result
Region 1 AYA 2:20 2:25
Region 1 NPT 2:20 2:30
Region 1 PBI 2:20 1:58
Region 1 SRI 2:20 2:23
Region 2 KKN 2:20 2:30
Region 2 NMA 2:20 2:37
Region 2 SNK 2:20 2:48
Region 2 UBN 2:20 2:08
Region 2 UDN 2:20 2:51
Region 3 CMI 2:20 2:27
Region 3 LPG 2:20 1:50
Region 3 NSN 2:20 2:21
Region 3 PLK 2:20 2:20
Region 4 CPN 2:20 2:20
Region 4 NRT 2:20 2:36
Region 4 PKT 2:20 2:23
Region 4 SKA 2:20 2:14
Region 4 SNI 2:20 2:35
Region 5 CBI 2:20 2:22
Region 5 CCO 2:20 2:25
Region 5 PRI 2:20 2:52
Region 5 PTY 2:20 2:37
Region 5 RYG 2:20 2:28
Region 6 BOM1 2:20 2:46
Region 6 BOM2 2:20 2:26
Region 6 BOM3 2:20 2:23
Region 6 BOM4 2:20 2:33
Region 6 BOM5 2:20 2:39
Grand Total 2:20 2:27