OGSM Customer SLA 99.975%
Region OMCs Average of Target Average of Result
Region 1 AYA 99.975 99.972
Region 1 NPT 99.975 99.978
Region 1 PBI 99.975 99.981
Region 1 SRI 99.975 99.970
Region 2 KKN 99.975 99.971
Region 2 NMA 99.975 99.976
Region 2 SNK 99.975 99.963
Region 2 UBN 99.975 99.981
Region 2 UDN 99.975 99.952
Region 3 CMI 99.975 99.962
Region 3 LPG 99.975 99.978
Region 3 NSN 99.975 99.970
Region 3 PLK 99.975 99.977
Region 4 CPN 99.975 99.978
Region 4 NRT 99.975 99.966
Region 4 PKT 99.975 99.981
Region 4 SKA 99.975 99.970
Region 4 SNI 99.975 99.982
Region 5 CBI 99.975 99.965
Region 5 CCO 99.975 99.984
Region 5 PRI 99.975 99.975
Region 5 PTY 99.975 99.991
Region 5 RYG 99.975 99.968
Region 6 BOM1 99.975 99.981
Region 6 BOM2 99.975 99.979
Region 6 BOM3 99.975 99.991
Region 6 BOM4 99.975 99.981
Region 6 BOM5 99.975 99.976
Grand Total 99.975 99.975