OGSM Interrupt Over Plan
Region OMCs Average of Target Average of Result
Region 1 AYA 1.00 0.60
Region 1 NPT 1.00 0.90
Region 1 PBI 1.00 0.80
Region 1 SRI 1.00 0.80
Region 2 KKN 1.00 0.50
Region 2 NMA 1.00 0.90
Region 2 SNK 1.00 0.50
Region 2 UBN 1.00 0.80
Region 2 UDN 1.00 0.60
Region 3 CMI 1.00 0.80
Region 3 LPG 1.00 0.90
Region 3 NSN 1.00 1.00
Region 3 PLK 1.00 0.90
Region 4 CPN 1.00 0.70
Region 4 NRT 1.00 0.80
Region 4 PKT 1.00 0.90
Region 4 SKA 1.00 0.60
Region 4 SNI 1.00 0.80
Region 5 CBI 1.00 0.70
Region 5 CCO 1.00 0.60
Region 5 PRI 1.00 0.80
Region 5 PTY 1.00 0.20
Region 5 RYG 1.00 0.50
Region 6 BOM1 1.00 0.60
Region 6 BOM2 1.00 0.90
Region 6 BOM3 1.00 1.00
Region 6 BOM4 1.00 0.80
Region 6 BOM5 1.00 0.30
Grand Total 1.00 0.72