OGSM Project Performance 100%
Region OMCs Average of Target Average of Result
Region 1 AYA 100.00 96.99
Region 1 NPT 100.00 97.31
Region 1 PBI 100.00 91.65
Region 1 SRI 100.00 97.50
Region 2 KKN 100.00 99.78
Region 2 NMA 100.00 99.72
Region 2 SNK 100.00 98.97
Region 2 UBN 100.00 100.00
Region 2 UDN 100.00 99.51
Region 3 CMI 100.00 98.65
Region 3 LPG 100.00 97.57
Region 3 NSN 100.00 93.84
Region 3 PLK 100.00 98.90
Region 4 CPN 100.00 89.78
Region 4 NRT 100.00 92.85
Region 4 PKT 100.00 94.64
Region 4 SKA 100.00 91.68
Region 4 SNI 100.00 82.04
Region 5 CBI 100.00 87.67
Region 5 CCO 100.00 96.74
Region 5 PRI 100.00 90.27
Region 5 PTY 100.00 99.75
Region 5 RYG 100.00 93.63
Region 6 BOM1 100.00 96.67
Region 6 BOM2 100.00 97.50
Region 6 BOM3 100.00 100.00
Region 6 BOM4 100.00 100.00
Region 6 BOM5 100.00 100.00
Grand Total 100.00 95.84