OGSM Project Performance 100%
Region OMCs Average of Target Average of Result
Region 1 AYA 100.00 97.49
Region 1 NPT 100.00 97.76
Region 1 PBI 100.00 92.96
Region 1 SRI 100.00 97.92
Region 2 KKN 100.00 99.82
Region 2 NMA 100.00 99.77
Region 2 SNK 100.00 99.14
Region 2 UBN 100.00 100.00
Region 2 UDN 100.00 99.59
Region 3 CMI 100.00 98.87
Region 3 LPG 100.00 97.97
Region 3 NSN 100.00 94.87
Region 3 PLK 100.00 99.08
Region 4 CPN 100.00 91.48
Region 4 NRT 100.00 94.01
Region 4 PKT 100.00 95.21
Region 4 SKA 100.00 92.75
Region 4 SNI 100.00 85.03
Region 5 CBI 100.00 89.72
Region 5 CCO 100.00 97.28
Region 5 PRI 100.00 91.89
Region 5 PTY 100.00 99.79
Region 5 RYG 100.00 94.69
Region 6 BOM1 100.00 97.22
Region 6 BOM2 100.00 97.92
Region 6 BOM3 100.00 100.00
Region 6 BOM4 100.00 100.00
Region 6 BOM5 100.00 100.00
Grand Total 100.00 96.51