OGSM Reused Cable & Materia
Region OMCs Sum of Target Sum of Result
Region 1 AYA          120,000.00          104,363.30
Region 1 NPT          120,000.00          120,931.33
Region 1 PBI          120,000.00          115,832.31
Region 1 SRI          120,000.00          554,738.32
Region 2 KKN            96,000.00            51,337.49
Region 2 NMA            96,000.00          250,169.83
Region 2 SNK            96,000.00                           -  
Region 2 UBN            96,000.00          151,023.20
Region 2 UDN            96,000.00              7,291.75
Region 3 CMI          120,000.00            82,305.74
Region 3 LPG          120,000.00          285,737.64
Region 3 NSN          120,000.00          195,053.81
Region 3 PLK          120,000.00            66,562.20
Region 4 CPN            96,000.00          235,855.23
Region 4 NRT            96,000.00            15,250.98
Region 4 PKT            96,000.00          172,371.60
Region 4 SKA            96,000.00            26,152.70
Region 4 SNI            96,000.00            83,167.60
Region 5 CBI            96,000.00              7,976.13
Region 5 CCO            96,000.00              3,237.80
Region 5 PRI            96,000.00                           -  
Region 5 PTY            96,000.00                           -  
Region 5 RYG            96,000.00            73,426.96
Region 6 BOM1            96,000.00                           -  
Region 6 BOM2            96,000.00          123,141.60
Region 6 BOM3            96,000.00            18,409.02
Region 6 BOM4            96,000.00            22,565.88
Region 6 BOM5            96,000.00                           -  
Grand Total      2,880,000.00      2,766,902.42