OGSM Reused Cable & Material
Region OMCs Sum of Target Sum of Result
Region 1 AYA          120,000.00          104,363.30
Region 1 NPT          120,000.00          140,923.27
Region 1 PBI          120,000.00          127,964.81
Region 1 SRI          120,000.00          631,110.77
Region 2 KKN            96,000.00            55,972.49
Region 2 NMA            96,000.00          250,787.33
Region 2 SNK            96,000.00                           -  
Region 2 UBN            96,000.00          152,473.20
Region 2 UDN            96,000.00              7,291.75
Region 3 CMI          120,000.00          178,008.68
Region 3 LPG          120,000.00          302,655.98
Region 3 NSN          120,000.00          195,053.81
Region 3 PLK          120,000.00            94,472.84
Region 4 CPN            96,000.00          235,855.23
Region 4 NRT            96,000.00            15,250.98
Region 4 PKT            96,000.00          178,011.85
Region 4 SKA            96,000.00            26,152.70
Region 4 SNI            96,000.00            90,943.60
Region 5 CBI            96,000.00            12,726.13
Region 5 CCO            96,000.00              4,731.90
Region 5 PRI            96,000.00                           -  
Region 5 PTY            96,000.00                           -  
Region 5 RYG            96,000.00            74,566.96
Region 6 BOM1            96,000.00                           -  
Region 6 BOM2            96,000.00          123,141.60
Region 6 BOM3            96,000.00            19,989.19
Region 6 BOM4            96,000.00            22,565.88
Region 6 BOM5            96,000.00                           -  
Grand Total      2,880,000.00      3,045,014.25